Skip to content
General Nutrition Information for Popular Dutch Bros Drinks
Drink Name | Size | Calories | Total Fat | Saturated Fat | Cholesterol | Sodium | Total Carbohydrates | Sugars | Protein |
---|
Dutch Freeze | Medium | 460 | 15g | 9g | 55mg | 210mg | 72g | 70g | 7g |
Dutch Mocha | Medium | 290 | 9g | 6g | 35mg | 150mg | 42g | 40g | 8g |
Caramelizer | Medium | 470 | 20g | 13g | 75mg | 210mg | 63g | 61g | 8g |
Kicker | Medium | 430 | 19g | 13g | 70mg | 170mg | 54g | 53g | 9g |
Annihilator | Medium | 420 | 20g | 13g | 70mg | 160mg | 50g | 49g | 9g |
Golden Eagle | Medium | 540 | 22g | 14g | 80mg | 260mg | 74g | 70g | 9g |
Customization Impact
- Alternative Milks: Choosing almond, soy, or oat milk can alter the nutritional content, often reducing calories and fat.
- Sugar-Free Options: Dutch Bros offers sugar-free syrups, which can significantly reduce the sugar and carbohydrate content of your drink.
- Extra Shots of Espresso: Adding extra shots increases the caffeine content without significantly affecting the calorie count.
Dutch Bros Nutrition Facts PDF